John Lettieri, President and CEO of Economic Innovation Group | Official Website
John Lettieri, President and CEO of Economic Innovation Group | Official Website
Among all government transfer programs, Income Maintenance was the smallest contributor in the county. Social Security was the largest contributor, totaling $872.85 million, equating to $4,416 per capita and making up 41.5% of total transfers.
Comparatively, Income Maintenance transfers across Utah amounted to $2.95 billion, ranking lowest among all transfer types within the state. This translates to an average of $874 per capita, or 11.6% of total government transfers. Including all transfer types, government transfer payments totaled $25.53 billion, accounting for 12.7% of residents’ total income, with an average of $7,551 per resident.
Medicare was the second largest contributor in Washington County in 2022, accounting for $563.77 million, averaging $2,852 per capita, representing 26.8% of transfers. Medicaid transfers provided another $199.24 million, averaging $1,008 per capita and comprising 9.5% of government support, making them the third largest contributors.
Government transfer payments are non-repayable funds provided by federal, state, or local governments to support individuals in need. These payments aim to stabilize economic conditions and provide financial support during hardships. Key programs include Social Security transfers (retirement benefits), Medicare transfers (healthcare for seniors), Medicaid transfers (healthcare for low-income individuals), and income maintenance transfers (financial assistance for basic needs).
With 22.2% of the population aged 65 and older, Washington County has a significant demand for programs like Social Security and Medicare. Despite this aid, the total per capita income in Washington County, excluding government transfers was $40,104, which is noticeably below the county's total income of $50,746, emphasizing the role of government transfers in overall income.
When comparing 2022 to the previous year, Washington County saw a decrease in its Income Maintenance transfer dependency by 0.4%.
Government transfers have long been a modest financial safety net, historically comprising only a small fraction of Americans' income. However, since the 1970s—sometimes dubbed the “Great Transfer-mation”—dependency has surged from 8.2% (or $2,022 per capita in inflation-adjusted 2022 dollars) in 1970 to 17.6% (or $11,542 per capita) in 2022 nationwide. In Washington County, reliance on government transfers has similarly increased from 10.6% (or $1,821 per capita) in 1970 to 21% (or $10,642 per capita) in 2022, reflecting broader national trends.
According to the Economic Innovation Group’s analysis, these trends are not merely short-term responses to economic pressures but rather reflect a profound, long-term transformation in how government support is integrated into American life. The study illustrates that structural shifts—from rising healthcare expenses and demographic changes to stagnant wages—have significantly increased dependency on government transfers.
County | Rank | Dependency on Transfers (%) | % Population 65+ | Social Security Transfers (%) | Medicare Transfers (%) | Medicaid Transfers (%) | Income Maintenance Transfers (%) | Per Capita Transfers ($) |
---|---|---|---|---|---|---|---|---|
Salt Lake County | 1 | 11.9% | 11.9% | 3.9% | 2.5% | 2.4% | 1.3% | $7,872 |
Utah County | 2 | 10.6% | 7.9% | 3.3% | 2.1% | 2% | 1.5% | $5,728 |
Davis County | 3 | 11.3% | 11.1% | 4% | 2.6% | 1.6% | 1.2% | $6,554 |
Weber County | 4 | 16% | 12.4% | 4.9% | 3.6% | 2.8% | 2% | $8,174 |
Washington County | 5 | 21% | 22.2% | 8.7% | 5.6% | 2% | 1.7% | $10,642 |
Cache County | 6 | 14.2% | 10.1% | 4.5% | 3% | 2.3% | 1.9% | $6,868 |
Iron County | 7 | 23.1% | 13.8% | 7.5% | 4.6% | 3.6% | 3% | $9,153 |
Tooele County | 8 | 13.5% | 9.3% | 4.3% | 3.1% | 2% | 1.9% | $6,275 |
Box Elder County | 9 | 16.6% | 12.9% | 6.2% | 3.8% | 2.5% | 2% | $7,727 |
Sanpete County | 10 | 24.5% | 14.5% | 8.1% | 5.3% | 4.7% | 2.8% | $10,308 |
Summit County | 11 | 3.1% | 15.6% | 1.5% | 0.8% | 0.2% | 0.2% | $7,022 |
Uintah County | 12 | 21.6% | 12.4% | 7.5% | 4.6% | 3.5% | 3.5% | $7,862 |
Carbon County | 13 | 30.5% | 19.1% | 10.2% | 6.5% | 7.1% | 3.3% | $13,812 |
Sevier County | 14 | 26.2% | 17.1% | 9% | 5.9% | 5.2% | 2.9% | $11,350 |
Wasatch County | 15 | 7.9% | 13.9% | 3.5% | 1.9% | 0.6% | 0.7% | $6,578 |
Duchesne County | 16 | 22.2% | 13.4% | 7.6% | 5% | 4% | 3% | $10,153 |
San Juan County | 17 | 30.5% | 15.2% | 7.6% | 6.3% | 7.8% | 6.2% | $10,857 |
Millard County | 18 | 21.6% | 17.4% | 7.7% | 5.1% | 3.6% | 2.6% | $10,183 |
Grand County | 19 | 17.5% | 20.4% | 5.9% | 4.2% | 3.4% | 1.6% | $12,259 |
Emery County | 20 | 29.2% | 17.8% | 11.6% | 6.5% | 5.1% | 2.9% | $11,537 |
Juab County | 21 | 18.1% | 11.9% | 5.6% | 3.9% | 3.9% | 2.1% | $8,883 |
Kane County | 22 | 22.3% | 23.6% | 9.7% | 5.7% | 2.2% | 1.7% | $11,398 |
Beaver County | 23 | 23.3% | 15.1% | 6.7% | 5.9% | 4.1% | 2.4% | $11,102 |
Morgan County | 24 | 9.1% | 12.5% | 3.9% | 2.4% | 0.4% | 0.6% | $6,199 |
Garfield County | 25 | 20.3% | 23.1% | 7.8% | 5.2% | 2.7% | 1.9% | $11,323 |
Wayne County | 26 | 23.3% | 23.1% | 9.5% | 5.6% | 2.1% | 2.3% | $11,823 |
Piute County | 27 | 24.4% | 29.3% | 8.3% | 6.3% | 5.3% | 2.1% | $15,964 |
Rich County | 28 | 19.2% | 20.4% | 8.3% | 3.8% | 1.9% | 2% | $8,683 |
Daggett County | 29 | 24.7% | 26.2% | 11.7% | 7.2% | 0.8% | 1.6% | $11,542 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE