As of March, 43 attorneys held active licenses to practice in ZIP Code 84720, based on information from the Utah State Bar.
The USPS notes that Cedar City serves as the primary location for addresses in ZIP Code 84720.
This data includes all lawyers actively practicing law during that period.
The NCBE’s July 2025 Bar Exam Results indicated Utah achieved the nation’s top overall bar passage rate at 86%.
On March 1, 2026, attorney salaries in Utah ranged from $95,830 for entry-level roles (Attorney I handling routine legal matters) to $242,565 for advanced practitioners dealing with complex cases and high degrees of autonomy (Attorney V). Those at a mid-level—positions like Attorney III, responsible for highly complex work under moderate supervision—earned an average of $179,573 throughout Utah, while the nationwide average was $187,524.
| Lawyer Name | Name of Firm | License Grant Date |
|---|---|---|
| Fetzer Brendon Mark | Three Peaks Advisors | 02/11/2026 |
| Gubler Christopher | Cedar City, CORP | 02/11/2026 |
| Johnson Sevy Savannah | Leavitt Group Enterprises, Inc. | 02/11/2026 |
| Brooks Lewis Dallin | Iron County Attorney’s Office | 09/30/2024 |
| Martin T. William | William T. Martin, Esq. | 05/16/2024 |
| Bennett Rebecca | State of Utah | 05/17/2022 |
| Andersen James Karl | Cedar City Attorney | 10/19/2021 |
| Park Lee Brittney | The Park Firm | 02/23/2021 |
| Evans William Trajan | Iron County Attorney’s Office | 10/15/2019 |
| Park J. Treyson | Parkfirm | 10/10/2019 |
| Woodall Edward Samuel | Iron County Attorney’s Office | 05/08/2019 |
| Winterton W. Robert | Robert Winterton, LLC | 10/16/2018 |
| Klenk Shane | Iron County Attorney’s Office | 10/11/2016 |
| Dotson Everett Chad | Iron County Attorney’s Office | 05/13/2016 |
| Manuele Gregory Shain | Manuele Law, LLC | 05/09/2016 |
| Maloy Lucia | Southern Utah University | 10/09/2015 |
| Melling W. Tyler | Velocity Builders, LLC | 05/26/2015 |
| Longhurst H. Bracken | Leavitt Group | 11/05/2014 |
| Duncan J. Caleb | Leavitt Group Enterprises, Inc. | 10/16/2014 |
| Tripp Robert Jack | Southern Utah University | 10/16/2014 |
| Nelson Guymon Christa | The Park Firm, P.C. | 05/15/2013 |
| Smith W. Kason | Kason Smith Law, PC | 10/16/2012 |
| Reid N. Candace | Candace Reid Law | 05/10/2012 |
| Sundquist Alan Troy | Sun Law, LLC. | 05/10/2012 |
| Munson A. Matt | M. A. Munson Law | 10/20/2009 |
| Westwood David | Westwood Law, P.C. | 10/20/2009 |
| Bergeson Jay Jarom | Kyler, Kohler Ostermiller & Sorensen, LLP | 05/15/2009 |
| Shaha Williams Joseph | Iron County Attorney’s Office | 12/03/2008 |
| Broberg Susan | Susan Broberg Attorney at Law, PC | 05/23/2008 |
| Robb V. Jason | Jason V. Robb, P.C. | 10/30/2007 |
| McUne K. Randall | Cedar City, CORP | 10/12/2006 |
| Anderson W. Meb | Utah Courts Fifth District | 10/21/2004 |
| Beckstrom W. Steven | Leavitt Group Enterprises, Inc. | 10/16/2002 |
| Little A. Troy | 5th District Juvenile Court | 10/17/2001 |
| Slack E. Jeffery | Law Office of Jeffery E. Slack | 10/17/2001 |
| Baker H. Trent | Baker IP, PLLC | 04/23/2001 |
| Kohler J. Mark | KKOS Lawyers | 10/18/2000 |
| Bittmenn A. Paul | Cedar City Corporation | 10/20/1998 |
| Sessions W. Dale | Dale W. Sessions Attorney | 10/02/1990 |
| Park M. James | The Park Firm, P.C. | 05/10/1989 |
| Jacobson Kevan F. Colonel | Southern Utah University Department of Political Science and Criminal Justice | 10/15/1984 |
| Bishop R. Willard | Willard R. Bishop, P.C. | 10/19/1973 |
| Henderson J. Keith | J. Keith Henderson, P.C. | 04/20/1971 |
This article’s data was sourced from the Utah State Bar. Access the original information here.


