Fifteen attorneys held active licenses to practice in Hurricane in March, according to the Utah State Bar.
This count includes all lawyers actively practicing during the period.
NCBE’s July 2025 Bar Exam Results show that Utah led the nation in overall bar passage rates, with 86%.
As of March 1, 2026, average lawyer salaries in Arizona ranged from $95,830 for entry-level roles (Attorney I) responsible for routine matters, up to $242,565 for senior attorneys (Attorney V) who manage complex legal work independently. Attorneys at the mid-level, such as Attorney III positions, averaged $179,573 in Arizona, while the national average was $187,524.
| Lawyer Name | Name of Firm | License Grant Date |
|---|---|---|
| Dunsmoor Herbert Travis | Ruesch Reeve Werrett & Jones, PLLC | 10/24/2023 |
| Winsor Miles Colburn | Colburn Winsor Law Firm, LLC | 10/07/2021 |
| Stillman Debra | Ruesch & Reeve, PLLC | 05/20/2021 |
| Reeve C. Nathan | Ruesch Reeve Werrett & Jones, PLLC | 05/18/2010 |
| Ruesch S. Benjamin | Ruesch Reeve Werrett & Jones, PLLC | 10/20/2009 |
| Jones Michelle Glenna | Jones Mediation Firm | 05/23/2007 |
| Werrett P. Anthony | Ruesch & Reeve, PLLC | 10/14/2003 |
| Jones G. Tony | Ruesch Reeve Werrett & Jones, PLLC | 10/17/2001 |
| Myers S. Karlin | Hurricane Justice Court | 05/22/1996 |
| Bell H. Jeffery | Jeff Bell | 10/19/1993 |
| Corp L. Sandra | Sandra, CORP | 10/15/1984 |
| Andersen S. David | Solo | 04/30/1981 |
| Sanders J. Roger | Roger J. Sanders., PC | 09/26/1979 |
| Covington F. Bruce | F. Bruce Covington | 09/20/1977 |
| Blakesley L. Christopher | Christopher Blakesley | 10/19/1973 |
Data in this article was provided by the Utah State Bar. The original source is available here.


